Financial Results

 
QUARTER RESULTS   latest financial year ending 31st Aug 2010  (in RM thousand)
QTR 1
QTR 2
QTR 3
QTR 4
QTR 1
Cummulative YTD
2010-02-28 2010-05-31 2010-08-31 2010-11-30 2011-02-28
Turnover 6,155 4,206 42,920 85,349 103,165 103,165
Profit before Taxation 60 18 553 714 1,283 1,283
Net Profit 47 7 216 589 399 399
Basic EPS* Sen 0.03 0 0.12 0.11 0.17 0.17
Div PS Sen 0 0 0 0 0
 
Financial Report
1st. Quarter 2007 Reports 2nd. Quarter 2007 Reports 3rd. Quarter 2007 Reports 4th. Quarter 2007 Reports
1st. Quarter 2008 Reports 2nd. Quarter 2008 Reports 3rd. Quarter 2008 Reports 4th. Quarter 2008 Reports
1st. Quarter 2009 Reports 2nd. Quarter 2009 Reports 3rd. Quarter 2009 Reports 4th. Quarter 2009 Reports
1st. Quarter 2010 Reports 2nd. Quarter 2010 Reports 3rd. Quarter 2010 Reports 4th. Quarter 2010 Reports
1st. Quarter 2011 Reports      
Research Reports
31st. May 2007 30th. Nov 2007 31st. May 2008 30th. Nov 2008
31st. May 2009